
(2124 UTC 23 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SKBO 232100Z 27011KT 8000 BKN018 17/11 Q1024 NOSIG RMK HZ A3025 |
Conditions at: | SKBO (BOGOTA/ELDORADO , CO) observed 2100 UTC 23 March 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 11.0°C (52°F) [RH = 68%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the W (270 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SKBO (BOGOTA/ELDORADO , CO) |
Text: | TAF SKBO 231630Z 2318/2418 29010KT 9999 BKN017 |
Forecast period: | 1800 UTC 23 March 2023 to 0100 UTC 24 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1700 feet AGL |
Clouds: | broken clouds at 1700 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2319/2322 5000 TSRA SCT015CB |
Forecast period: | 1900 to 2200 UTC 23 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | BECMG 2401/2403 VRB02KT SCT015 |
Forecast period: | 0100 to 1800 UTC 24 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 24 March 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2308/2312 5000 BR SCT010 TX20/2318Z TN09/2411Z |
Forecast period: | 0800 to 1200 UTC 23 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL |
Weather: | BR (mist) |
|
MAPA DE AEROPUERTO
