
(2110 UTC 23 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SKBQ 232100Z 03015G25KT 360V060 CAVOK 29/22 Q1009 NOSIG RMK A2979 |
Conditions at: | SKBQ (BARRANQUILLA/ERN, CO) observed 2100 UTC 23 March 2023 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 22.0°C (72°F) [RH = 66%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the NNE (30 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SKBQ (BARRANQUILLA/ERN, CO) |
Text: | TAF SKBQ 231030Z 2312/2412 03008KT 9999 FEW015 |
Forecast period: | 1200 UTC 23 March 2023 to 1200 UTC 24 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2319/2324 04014G24KT TX32/2319Z TN25/2410Z |
Forecast period: | 1900 UTC 23 March 2023 to 0000 UTC 24 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NE (40 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 28 MPH (24 knots; 12.3 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
