
(1951 UTC 23 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SVMG 231903Z AUTO 10013KT NCD 29/21 Q1014 |
Conditions at: | SVMG (MARGARITA/DEL CA, VE) observed 1903 UTC 23 March 2023 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 21.0°C (70°F) [RH = 62%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the E (100 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | SVMG 231900Z 09010KT 9999 BKN050 ///// Q1013 |
Conditions at: | SVMG (MARGARITA/DEL CA, VE) observed 1900 UTC 23 March 2023 |
Temperature: | missing |
Dewpoint: | missing |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SVMG (MARGARITA/DEL CA, VE) |
Text: | TAF SVMG 231600Z 2318/2418 06005KT 9999 FEW013 TX32/2318Z TN23/2408Z |
Forecast period: | 1800 UTC 23 March 2023 to 1800 UTC 24 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1300 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2318/2322 02003KT 9999 FEW013 |
Forecast period: | 1800 UTC 23 March 2023 to 1800 UTC 24 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 23 March 2023 |
Winds: | from the NNE (20 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1300 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
