
(2021 UTC 23 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SVMI 232003Z AUTO 07010KT NCD 28/20 Q1014 |
Conditions at: | SVMI (CARACAS/S. BOLIV, VE) observed 2003 UTC 23 March 2023 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 20.0°C (68°F) [RH = 62%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the ENE (70 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | SVMI 232000Z 07005KT 9999 FEW016 SCT080 33/26 Q1015 |
Conditions at: | SVMI (CARACAS/S. BOLIV, VE) observed 2000 UTC 23 March 2023 |
Temperature: | 33.0°C (91°F) |
Dewpoint: | 26.0°C (79°F) [RH = 67%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the ENE (70 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1600 feet AGL scattered clouds at 8000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SVMI (CARACAS/S. BOLIV, VE) |
Text: | TAF SVMI 231600Z 2318/2418 09006KT 9999 SCT016 TX33/2318Z TN22/2407Z |
Forecast period: | 1800 UTC 23 March 2023 to 1800 UTC 24 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2318/2322 06002KT 9999 FEW016 SCT080 |
Forecast period: | 1800 UTC 23 March 2023 to 1800 UTC 24 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 23 March 2023 |
Winds: | from the ENE (60 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1600 feet AGL scattered clouds at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
