
(1957 UTC 23 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SVSA 231903Z AUTO NIL |
Conditions at: | SVSA (SAN ANTONIO TACH, VE) observed 1903 UTC 23 March 2023 |
Temperature: | missing |
Dewpoint: | missing |
Pressure (altimeter): | missing |
Winds: | missing |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SVSA (SAN ANTONIO TACH, VE) |
Text: | TAF SVSA 231600Z 2318/2418 13006KT 9999 BKN016 TX31/2319Z TN21/2408Z |
Forecast period: | 1800 to 1900 UTC 23 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2319/2323 06003KT 9999 SCT020 BKN090 |
Forecast period: | 1900 UTC 23 March 2023 to 1800 UTC 24 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 23 March 2023 |
Winds: | from the ENE (60 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 9000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 9000 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
